Stop ID | 11802 |
---|---|
Stop Name | Ave Louis Pasteur @ Longwood Ave |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
19 Fields Corner Station - Kenmore or Ruggles Station | ||||||||||
47 Central Square, Cambridge - Broadway Station | ||||||||||
64547104 | Central Square | Thu 12:47 | Thu 12:47 | 55 | Late (4 min) | |||||
64547111 | Central Square | Thu 13:34 | Thu 13:34 | 102 | Scheduled | |||||
64547114 | Central Square | Thu 14:24 | Thu 14:24 | 152 | Scheduled | |||||
64547118 | Central Square | Thu 15:14 | Thu 15:14 | 202 | Scheduled | |||||
CT3 Beth Israel Deaconess Hospital - Andrew Station | ||||||||||
8 Harbor Point - Kenmore Station | ||||||||||
64546478 | Kenmore | 1881 | Thu 12:24 | Thu 12:24 | 32 | Late (7 min) | ||||
64546606 | Kenmore via South Bay Center | Thu 13:09 | Thu 13:09 | 77 | Late (10 min) | |||||
64546607 | Kenmore via South Bay Center | Thu 13:41 | Thu 13:41 | 109 | Scheduled | |||||
64546608 | Kenmore via South Bay Center | Thu 14:25 | Thu 14:25 | 153 | Scheduled | |||||
64546609 | Kenmore via South Bay Center | Thu 15:10 | Thu 15:10 | 198 | Scheduled | |||||
9 City Point - Copley Square |