Stop ID | place-jaksn |
---|---|
Stop Name | Jackson Square |
Description | Parent Station |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
14 Roslindale Square - Heath Street | ||||||||||
67251448 | Roslindale Square | 1601 | Fri 07:54 | Fri 07:54 | 0 | Early (-2 min) | ||||
67251435 | Heath St | 1629 | Fri 08:07 | Fri 08:07 | 13 | Early (-4 min) | ||||
67251436 | Roslindale Square | Fri 08:32 | Fri 08:32 | 38 | Early (-2 min) | |||||
67251457 | Heath St | Fri 08:48 | Fri 08:48 | 54 | Early (-11 min) | |||||
67251459 | Roslindale Square | Fri 09:21 | Fri 09:21 | 87 | Scheduled | |||||
67251447 | Heath St | Fri 09:23 | Fri 09:23 | 89 | Early (-9 min) | |||||
22 Ashmont Station - Ruggles Station via Talbot Ave | ||||||||||
66652234 | Ashmont | 1822 | Fri 07:54 | Fri 07:54 | Arriving | Early (-3 min) | ||||
66650895 | Ruggles | 1759 | Fri 07:57 | Fri 07:57 | 4 | Late (3 min) | ||||
66650896 | Ruggles | 1914 | Fri 07:59 | Fri 07:59 | 5 | Early (-4 min) | ||||
66650893 | Ruggles | 1839 | Fri 08:05 | Fri 08:05 | 11 | Early (-7 min) | ||||
66652243 | Ashmont | 1795 | Fri 08:10 | Fri 08:10 | 16 | Late (3 min) | ||||
66652237 | Ashmont | Fri 08:15 | Fri 08:15 | 21 | On Time | |||||
29 Mattapan Station - Jackson Square Station | ||||||||||
67251749 | Jackson Square | 1640 | No | End | Fri 08:11 | 18 | Late (6 min) | |||
67251750 | Mattapan | No | Start | Fri 08:12 | 19 | Late (2 min) | ||||
67251756 | Jackson Square | No | End | Fri 08:38 | 44 | Early (-4 min) | ||||
67251757 | Mattapan via Franklin Field | No | Start | Fri 08:47 | 53 | On Time | ||||
67251751 | Jackson Square | No | End | Fri 09:13 | 79 | Early (-5 min) | ||||
67251752 | Mattapan via Franklin Field | No | Start | Fri 09:28 | Fri 09:28 | 94 | Scheduled | |||
41 Centre Street & Eliot Street - JFK/UMass Station | ||||||||||
67251468 | Centre St & Eliot St | 1628 | Fri 07:56 | Fri 07:56 | 2 | Early (-5 min) | ||||
67251490 | JFK/UMass | 1684 | Fri 08:02 | Fri 08:02 | 8 | On Time | ||||
67251491 | JFK/UMass | 1666 | Fri 08:21 | Fri 08:21 | 27 | On Time | ||||
67251473 | Centre St & Eliot St | 1687 | Fri 08:30 | Fri 08:30 | 36 | Early (-4 min) | ||||
67251492 | JFK/UMass | Fri 08:44 | Fri 08:44 | 50 | On Time | |||||
67251469 | Centre St & Eliot St | Fri 09:10 | Fri 09:10 | 76 | Early (-4 min) | |||||
44 Jackson Square Station - Ruggles Station | ||||||||||
66645466 | Jackson Square | 3211 | No | End | Fri 08:03 | 9 | Late (8 min) | |||
66645182 | Ruggles | No | Start | Fri 08:04 | 10 | Late (5 min) | ||||
66645468 | Jackson Square | 3271 | No | End | Fri 08:16 | 22 | Late (5 min) | |||
66645177 | Ruggles | No | Start | Fri 08:17 | 23 | Late (2 min) | ||||
66652240 | Jackson Square | No | End | Fri 08:32 | 39 | Late (2 min) | ||||
66651948 | Ruggles | No | Start | Fri 08:35 | 41 | On Time | ||||
Orange Line | ||||||||||
66278867 | Forest Hills | 1512 | Fri 07:57 | Fri 07:57 | 3 | Early (-9 min) | ||||
66278846 | Oak Grove | 1448 | Fri 07:57 | Fri 07:58 | 4 | Early (-5 min) | ||||
66278871 | Forest Hills | 1424 | Fri 08:02 | Fri 08:02 | 8 | Early (-11 min) | ||||
66278852 | Oak Grove | 1520 | Fri 08:03 | Fri 08:03 | 9 | Early (-6 min) | ||||
66278858 | Oak Grove | Fri 08:09 | Fri 08:09 | 15 | Early (-6 min) | |||||
66278875 | Forest Hills | 1492 | Fri 08:10 | Fri 08:11 | 17 | Early (-7 min) | ||||
Orange Line Shuttle Forest Hills - Back Bay | ||||||||||
Orange Line Shuttle Jackson Square - Back Bay | ||||||||||
Orange Line Shuttle Jackson Square - Copley | ||||||||||
Orange Line Shuttle Forest Hills - Ruggles |