Stop ID | place-NEC-1969 |
---|---|
Stop Name | Attleboro |
Description | Parent Station |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
Foxboro Event Service | ||||||||||
Providence/Stoughton Line | ||||||||||
SouthWKDYF24-697804-805 | 805 | Providence | 1825 | Fri 08:16 | Fri 08:17 | 16 | On Time | |||
SouthWKDYF24-710145-812 | 812 | South Station | 1850 | Fri 08:27 | Fri 08:27 | 27 | On Time | |||
SouthWKDYF24-697806-807 | 807 | Providence | Fri 09:12 | Fri 09:12 | 72 | Scheduled | ||||
SouthWKDYF24-697813-814 | 814 | South Station | Fri 09:28 | Fri 09:28 | 88 | Scheduled | ||||
Providence Line Shuttle Providence - Attleboro (Express) | ||||||||||
Providence Line Shuttle Providence - Attleboro (Local) |