Stop ID | place-GB-0198 |
---|---|
Stop Name | Montserrat |
Description | Parent Station |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
Newburyport/Rockport Line | ||||||||||
NorthWKDYF24-706252-103 | 103 | Rockport | 1716 | Flag | Request | Fri 08:19 | Fri 08:19 | 21 | On Time | |
NorthWKDYF24-706270-106 | 106 | North Station | Fri 08:44 | Fri 08:44 | 46 | Scheduled | ||||
NorthWKDYF24-706226-105 | 105 | Rockport | Flag | Request | Fri 09:45 | Fri 09:45 | 107 | Scheduled | ||
NorthWKDYF24-706281-108 | 108 | North Station | Fri 09:47 | Fri 09:47 | 109 | Scheduled | ||||
Rockport Line Shuttle Beverly - Rockport (Local) | ||||||||||
Newburyport Line Shuttle Rockport - Oak Grove (Limited) | ||||||||||
Rockport Line Shuttle Rockport - Salem (Local) |