Stop ID | DB-2265-01 |
---|---|
Stop Name | Newmarket |
Description | Newmarket - Commuter Rail - Track 1 (Outbound) |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
Fairmount Line | ||||||||||
SouthWKDYF24-697882-913 | 913 | Readville | 1828 | Fri 07:54 | Fri 07:55 | 0 | On Time | |||
SouthWKDYF24-697884-915 | 915 | Readville | Fri 08:25 | Fri 08:25 | 31 | Scheduled | ||||
SouthWKDYF24-697886-917 | 917 | Readville | Fri 08:55 | Fri 08:55 | 61 | Scheduled | ||||
SouthWKDYF24-697888-919 | 919 | Readville | Fri 09:25 | Fri 09:25 | 91 | Scheduled | ||||
Franklin/Foxboro Line | ||||||||||
Providence/Stoughton Line |