Stop ID | DB-2205-02 |
---|---|
Stop Name | Fairmount |
Description | Fairmount - Commuter Rail - Track 2 (South Station) |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
Fairmount Line | ||||||||||
SouthWKDYF24-697881-912 | 912 | South Station | Fri 08:03 | Fri 08:03 | 10 | Scheduled | ||||
SouthWKDYF24-697883-914 | 914 | South Station | Fri 08:33 | Fri 08:33 | 40 | Scheduled | ||||
SouthWKDYF24-697885-916 | 916 | South Station | Fri 09:03 | Fri 09:03 | 70 | Scheduled | ||||
SouthWKDYF24-697887-918 | 918 | South Station | Fri 09:33 | Fri 09:33 | 100 | Scheduled | ||||
Franklin/Foxboro Line |