Stop ID | 7410 |
---|---|
Stop Name | Lynn St @ Lawrence St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
108 Linden Square - Wellington Station | ||||||||||
66958222 | Linden Square | 1994 | Fri 00:29 | Fri 00:29 | 5 | Late (3 min) | ||||
66958224 | Linden Square | Fri 01:45 | Fri 01:45 | 82 | Scheduled | |||||
411 Kennedy Drive or Jack Satter House - Malden Center Station | ||||||||||
426 Central Square, Lynn - Haymarket or Wonderland Station | ||||||||||
428 Oaklandvale - Haymarket Station | ||||||||||
429 Northgate Shopping Center - Central Square, Lynn |