Stop ID | 620 |
---|---|
Stop Name | Washington St @ Birchwood St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
34 Dedham Square - Forest Hills Station | ||||||||||
67251570 | Forest Hills | 1610 | Thu 22:02 | Thu 22:02 | 1 | Late (2 min) | ||||
67251629 | Forest Hills | Thu 22:27 | Thu 22:27 | 26 | On Time | |||||
67251631 | Forest Hills | Thu 22:55 | Thu 22:55 | 54 | Late (1 min) | |||||
34E Walpole Center - Forest Hills Station | ||||||||||
67251641 | Forest Hills | Thu 22:32 | Thu 22:32 | 31 | Late (4 min) | |||||
67251707 | Forest Hills | Thu 23:29 | Thu 23:29 | 88 | Scheduled | |||||
35 Dedham Mall or Stimson Street - Forest Hills Station |