Stop ID | 600 |
---|---|
Stop Name | Washington St opp Granfield Ave |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
30 Mattapan Station - Forest Hills Station via Cummins Highway and Roslindale Square | ||||||||||
67250945 | Mattapan | Thu 22:37 | Thu 22:37 | 35 | Late (3 min) | |||||
67250950 | Mattapan | Thu 23:15 | Thu 23:15 | 73 | Scheduled | |||||
67250951 | Mattapan | Thu 23:55 | Thu 23:55 | 113 | Scheduled | |||||
34 Dedham Square - Forest Hills Station | ||||||||||
67251632 | Dedham Mall | Thu 22:27 | Thu 22:27 | 25 | Late (2 min) | |||||
67251630 | Dedham Line | Thu 23:36 | Thu 23:36 | 94 | Scheduled | |||||
34E Walpole Center - Forest Hills Station | ||||||||||
67251704 | East Walpole | Thu 22:20 | Thu 22:20 | 18 | Late (4 min) | |||||
67251642 | East Walpole | Thu 23:07 | Thu 23:07 | 65 | Scheduled | |||||
35 Dedham Mall or Stimson Street - Forest Hills Station | ||||||||||
36 Millennium Park or VA Hospital - Forest Hills Station | ||||||||||
67250849 | VA Hospital | 1613 | Thu 22:02 | Thu 22:02 | 0 | On Time | ||||
67250556 | Rivermoor Industrial Park | Thu 22:33 | Thu 22:33 | 31 | Late (2 min) | |||||
67250511 | Rivermoor Industrial Park | Thu 23:04 | Thu 23:04 | 62 | Late (2 min) | |||||
67250568 | VA Hospital | Thu 23:32 | Thu 23:32 | 90 | Scheduled | |||||
67250851 | VA Hospital | Fri 00:02 | Fri 00:02 | 120 | Scheduled | |||||
37 Baker Street & Vermont Street - Forest Hills Station | ||||||||||
40 Georgetowne - Forest Hills Station | ||||||||||
40/50 Georgetowne - Forest Hills Station | ||||||||||
50 Cleary Square - Forest Hills Station | ||||||||||
51 Reservoir Station - Forest Hills Station |