Stop ID | 5740 |
---|---|
Stop Name | Maverick |
Description | Maverick - Busway |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
114 Market Basket - Maverick Station | ||||||||||
116 Wonderland Station - Maverick Station | ||||||||||
67202777 | Wonderland | 3346 | No | Start | Thu 22:41 | 4 | On Time | |||
67202815 | Maverick | 3315 | No | End | Thu 22:54 | 18 | Late (5 min) | |||
67202845 | Maverick | 1424 | No | End | Thu 22:55 | 19 | Early (-8 min) | |||
67202792 | Wonderland | No | Start | Thu 22:56 | 19 | On Time | ||||
67202870 | Wonderland | No | Start | Thu 23:11 | 34 | On Time | ||||
67202846 | Maverick | No | End | Thu 23:12 | 35 | Early (-4 min) | ||||
120 Orient Heights Station - Jeffries Point | ||||||||||
67203028 | Maverick via Jeffries Point | 3317 | No | End | Thu 22:38 | 2 | Late (4 min) | |||
67203020 | Orient Heights via Wood Island | No | Start | Thu 22:55 | 18 | On Time | ||||
67203024 | Maverick via Jeffries Point | No | End | Thu 23:50 | 73 | Late (1 min) | ||||
67203027 | Orient Heights via Wood Island | No | Start | Fri 00:10 | Fri 00:10 | 94 | Scheduled | |||
121 Wood Island Station - Maverick Station | ||||||||||
Blue Line Shuttle Airport - Maverick |