Stop ID | 5666 |
---|---|
Stop Name | Wood Island |
Description | Wood Island - Busway |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
112 Wellington Station - Wood Island Station | ||||||||||
120 Orient Heights Station - Jeffries Point | ||||||||||
67203028 | Maverick via Jeffries Point | 3317 | Thu 22:20 | Thu 22:20 | 1 | Late (1 min) | ||||
67203020 | Orient Heights via Wood Island | Thu 23:04 | Thu 23:04 | 45 | Late (1 min) | |||||
67203024 | Maverick via Jeffries Point | Thu 23:34 | Thu 23:34 | 75 | Scheduled | |||||
67203027 | Orient Heights via Wood Island | Fri 00:16 | Fri 00:16 | 117 | Scheduled | |||||
121 Wood Island Station - Maverick Station | ||||||||||
Blue Line Shuttle Airport - Wonderland | ||||||||||
Blue Line Shuttle Orient Heights - Government Center (Local) | ||||||||||
Blue Line Shuttle Wonderland - Government Center | ||||||||||
Blue Line Shuttle Maverick - Wonderland |