Stop ID | 5656 |
---|---|
Stop Name | Central Ave @ Lynn St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
104 Malden Center Station - Airport Station | ||||||||||
66958585 | Airport | 2060 | Thu 23:58 | Thu 23:58 | 10 | On Time | ||||
66958586 | Airport | Fri 00:13 | Fri 00:13 | 25 | Scheduled | |||||
66958587 | Airport | Fri 00:26 | Fri 00:26 | 39 | Early (-1 min) | |||||
66958588 | Airport | Fri 00:41 | Fri 00:41 | 53 | Early (-1 min) | |||||
66958589 | Airport | Fri 00:53 | Fri 00:53 | 65 | Early (-4 min) | |||||
66958590 | Airport | Fri 01:13 | Fri 01:13 | 85 | Scheduled | |||||
112 Wellington Station - Wood Island Station |