Stop ID | 5607 |
---|---|
Stop Name | Third St @ Chestnut St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
104 Malden Center Station - Airport Station | ||||||||||
66958494 | Malden | 1999 | Thu 22:34 | Thu 22:34 | 1 | Late (6 min) | ||||
66958495 | Malden | 3144 | Thu 22:44 | Thu 22:44 | 10 | On Time | ||||
66958496 | Malden | 2060 | Thu 23:00 | Thu 23:00 | 26 | Late (1 min) | ||||
66958498 | Malden | Thu 23:14 | Thu 23:14 | 40 | On Time | |||||
66958499 | Malden | Thu 23:29 | Thu 23:29 | 55 | On Time | |||||
66958500 | Malden | Thu 23:44 | Thu 23:44 | 70 | Scheduled | |||||
111 Woodlawn - Haymarket Station | ||||||||||
66957633 | Haymarket | 2062 | Thu 22:35 | Thu 22:35 | 1 | Late (2 min) | ||||
66957890 | Haymarket | 2090 | Thu 22:38 | Thu 22:38 | 4 | On Time | ||||
66958325 | Haymarket | 3145 | Thu 22:44 | Thu 22:44 | 10 | On Time | ||||
66958275 | Haymarket | Thu 22:52 | Thu 22:52 | 18 | Late (2 min) | |||||
66957526 | Haymarket | Thu 22:55 | Thu 22:55 | 21 | On Time | |||||
66957839 | Haymarket | Thu 23:02 | Thu 23:02 | 28 | On Time | |||||
112 Wellington Station - Wood Island Station | ||||||||||
114 Market Basket - Maverick Station |