Stop ID | 547 |
---|---|
Stop Name | Arborway opp Courthouse |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
16 Forest Hills Station - Andrew Station or Harbor Point | ||||||||||
64547514 | Forest Hills via South Bay Center | 1831 | Thu 11:32 | Thu 11:32 | 1 | Late (5 min) | ||||
64547503 | Forest Hills via South Bay Center | 1885 | Thu 11:48 | Thu 11:48 | 17 | Early (-2 min) | ||||
64547842 | Forest Hills via South Bay Center | Thu 12:16 | Thu 12:16 | 45 | Late (5 min) | |||||
64547516 | Forest Hills via South Bay Center | Thu 12:33 | Thu 12:33 | 62 | On Time | |||||
64547504 | Forest Hills via South Bay Center | Thu 12:49 | Thu 12:49 | 78 | Early (-3 min) | |||||
64547547 | Forest Hills via South Bay Center | Thu 13:10 | Thu 13:10 | 99 | Scheduled | |||||
21 Ashmont Station - Forest Hills Station | ||||||||||
65088936 | Forest Hills | Thu 12:07 | Thu 12:07 | 36 | Early (-1 min) | |||||
65088938 | Forest Hills | Thu 13:09 | Thu 13:09 | 98 | Scheduled | |||||
31 Mattapan Station - Forest Hills Station via Morton Street | ||||||||||
65089157 | Forest Hills | 1617 | Thu 11:37 | Thu 11:37 | 6 | Late (5 min) | ||||
65089159 | Forest Hills | Thu 11:52 | Thu 11:52 | 21 | On Time | |||||
65089156 | Forest Hills | Thu 12:15 | Thu 12:15 | 44 | Late (2 min) | |||||
65089153 | Forest Hills | Thu 12:33 | Thu 12:33 | 62 | On Time | |||||
65089170 | Forest Hills | Thu 12:53 | Thu 12:53 | 82 | Scheduled | |||||
65089167 | Forest Hills | Thu 13:13 | Thu 13:13 | 102 | Scheduled | |||||
32 Wolcott or Cleary Square - Forest Hills Station | ||||||||||
34 Dedham Square - Forest Hills Station | ||||||||||
36 Millennium Park or VA Hospital - Forest Hills Station | ||||||||||
38 Wren Street - Forest Hills Station |