Stop ID | 4717 |
---|---|
Stop Name | Beach St @ Shirley Ave - Bell Circle |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
110 Wonderland Station - Wellington Station | ||||||||||
66958882 | Wonderland | 1946 | Thu 22:42 | Thu 22:42 | 1 | Late (4 min) | ||||
66958813 | Wonderland | 2096 | Thu 22:53 | Thu 22:53 | 13 | On Time | ||||
66958829 | Wonderland | Thu 23:09 | Thu 23:09 | 28 | On Time | |||||
66958856 | Wonderland | Thu 23:20 | Thu 23:20 | 40 | Early (-3 min) | |||||
66958883 | Wonderland | Thu 23:38 | Thu 23:38 | 58 | On Time | |||||
66958810 | Wonderland | Thu 23:52 | Thu 23:52 | 72 | Early (-1 min) | |||||
116 Wonderland Station - Maverick Station | ||||||||||
411 Kennedy Drive or Jack Satter House - Malden Center Station | ||||||||||
426 Central Square, Lynn - Haymarket or Wonderland Station | ||||||||||
450 Salem Depot - Wonderland or Haymarket Station |