Stop ID | 3328 |
---|---|
Stop Name | School St opp Gay St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
215 Quincy Center Station - Ashmont Station via West Quincy | ||||||||||
67290927 | Ashmont | Thu 22:49 | Thu 22:49 | 17 | Late (1 min) | |||||
67290932 | Ashmont | Thu 23:20 | Thu 23:20 | 48 | Late (3 min) | |||||
230 Montello Station - Quincy Center Station | ||||||||||
67290931 | Montello | Thu 23:12 | Thu 23:12 | 41 | Early (-1 min) | |||||
236 South Shore Plaza - Quincy Center Station | ||||||||||
238 Holbrook/Randolph Station - Quincy Center Station |