Stop ID | 3089 |
---|---|
Stop Name | Gibson St @ Dorchester Ave |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
201 Fields Corner Loop via Neponset Ave | ||||||||||
65023452 | Fields Corner via Adams St | 0787 | Mon 21:52 | Mon 21:52 | 2 | Early (-2 min) | ||||
65023453 | Fields Corner via Adams St | Mon 22:25 | Mon 22:25 | 35 | On Time | |||||
65023454 | Fields Corner via Adams St | Mon 22:55 | Mon 22:55 | 65 | Scheduled | |||||
65023455 | Fields Corner via Adams St | Mon 23:25 | Mon 23:25 | 95 | Scheduled | |||||
202 Fields Corner Loop via Adams Street | ||||||||||
210 Quincy Center Station - Fields Corner Station |