Stop ID | 2829 |
---|---|
Stop Name | N Washington St @ Medford St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
111 Woodlawn - Haymarket Station | ||||||||||
64904839 | Haymarket | 2018 | Thu 11:38 | Thu 11:38 | 6 | Early (-2 min) | ||||
64904840 | Haymarket | 2034 | Thu 11:51 | Thu 11:51 | 19 | Early (-1 min) | ||||
64904842 | Haymarket | Thu 12:04 | Thu 12:04 | 31 | On Time | |||||
64904843 | Haymarket | Thu 12:18 | Thu 12:18 | 46 | Late (2 min) | |||||
64904846 | Haymarket | Thu 12:27 | Thu 12:27 | 54 | On Time | |||||
64904845 | Haymarket | Thu 12:41 | Thu 12:41 | 69 | Late (2 min) | |||||
426 Central Square, Lynn - Haymarket or Wonderland Station | ||||||||||
428 Oaklandvale - Haymarket Station | ||||||||||
89/93 Clarendon Hill - Haymarket Station | ||||||||||
92 Sullivan Square Station - Downtown via Main Street | ||||||||||
93 Sullivan Square Station - Downtown via Bunker Hill Street | ||||||||||
64904636 | Downtown | Thu 12:28 | Thu 12:28 | 56 | Late (4 min) | |||||
64904637 | Downtown | Thu 13:28 | Thu 13:28 | 116 | Scheduled | |||||
Orange Line Shuttle Sullivan Square - State |