Stop ID | 2699 |
---|---|
Stop Name | Broadway @ Hinckley St - Magoun Sq |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
80 Arlington Center - Lechmere Station | ||||||||||
67008067 | Lechmere | Thu 22:51 | Thu 22:51 | 34 | On Time | |||||
67008059 | Lechmere | Thu 23:51 | Thu 23:51 | 94 | Scheduled | |||||
89 Clarendon Hill or Davis Station - Sullivan Square Station | ||||||||||
66958347 | Sullivan | 2040 | Thu 22:19 | Thu 22:19 | 3 | Early (-1 min) | ||||
66958349 | Sullivan | Thu 23:05 | Thu 23:05 | 48 | On Time | |||||
66958351 | Sullivan | Thu 23:51 | Thu 23:51 | 94 | Scheduled | |||||
89/93 Clarendon Hill - Haymarket Station |