Stop ID | 2677 |
---|---|
Stop Name | Highland Ave @ Cedar St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
88 Clarendon Hill - Lechmere Station | ||||||||||
67008804 | Lechmere | 1937 | Thu 22:18 | Thu 22:18 | 4 | Late (1 min) | ||||
67008936 | Lechmere | Thu 22:52 | Thu 22:52 | 38 | Late (1 min) | |||||
67009054 | Lechmere | Thu 23:20 | Thu 23:20 | 66 | Scheduled | |||||
67008819 | Lechmere | Thu 23:50 | Thu 23:50 | 96 | Scheduled | |||||
90 Davis Station - Assembly Row |