Stop ID | 2637 |
---|---|
Stop Name | Clarendon Hill Busway |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
87 Clarendon Hill or Arlington Center - Lechmere Station | ||||||||||
67008937 | Clarendon Hill | 2059 | No | End | Fri 00:12 | 6 | On Time | |||
67008803 | Lechmere | No | Start | Fri 00:30 | 24 | On Time | ||||
67009061 | Clarendon Hill | No | End | Fri 00:40 | 34 | Early (-3 min) | ||||
67008934 | Lechmere | No | Start | Fri 01:00 | 54 | On Time | ||||
67008802 | Clarendon Hill | No | End | Fri 01:08 | 62 | Early (-5 min) | ||||
67009059 | Clarendon Hill | No | End | Fri 01:40 | Fri 01:40 | 94 | Scheduled | |||
88 Clarendon Hill - Lechmere Station | ||||||||||
67008935 | Lechmere | No | Start | Fri 00:15 | 9 | On Time | ||||
67008818 | Clarendon Hill | 1989 | No | End | Fri 00:25 | 19 | Early (-1 min) | |||
67009062 | Lechmere | No | Start | Fri 00:50 | 44 | On Time | ||||
67008939 | Clarendon Hill | No | End | Fri 00:56 | 50 | On Time | ||||
67008941 | Clarendon Hill | No | End | Fri 01:39 | Fri 01:39 | 93 | Scheduled | |||
89 Clarendon Hill or Davis Station - Sullivan Square Station | ||||||||||
89/93 Clarendon Hill - Haymarket Station |