Stop ID | 2576 |
---|---|
Stop Name | Broadway @ Weston Ave |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
87 Clarendon Hill or Arlington Center - Lechmere Station | ||||||||||
67008824 | Lechmere | Thu 23:01 | Thu 23:01 | 25 | Scheduled | |||||
67008938 | Lechmere | Thu 23:32 | Thu 23:32 | 56 | Late (3 min) | |||||
67009060 | Lechmere | Fri 00:01 | Fri 00:01 | 85 | Scheduled | |||||
67008803 | Lechmere | Fri 00:31 | Fri 00:31 | 115 | Scheduled | |||||
88 Clarendon Hill - Lechmere Station | ||||||||||
67008936 | Lechmere | Thu 22:45 | Thu 22:45 | 9 | On Time | |||||
67009054 | Lechmere | Thu 23:15 | Thu 23:15 | 39 | On Time | |||||
67008819 | Lechmere | Thu 23:46 | Thu 23:46 | 70 | Scheduled | |||||
67008935 | Lechmere | Fri 00:16 | Fri 00:16 | 100 | Scheduled | |||||
89 Clarendon Hill or Davis Station - Sullivan Square Station | ||||||||||
89/93 Clarendon Hill - Haymarket Station |