Stop ID | 2379 |
---|---|
Stop Name | College Ave @ Boston Ave |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
80 Arlington Center - Lechmere Station | ||||||||||
67008067 | Lechmere | Thu 22:47 | Thu 22:47 | 22 | On Time | |||||
67008059 | Lechmere | Thu 23:47 | Thu 23:47 | 82 | Scheduled | |||||
94 Medford Square - Davis Station | ||||||||||
66957851 | Davis | 2036 | Thu 22:39 | Thu 22:39 | 14 | On Time | ||||
66957853 | Davis | Thu 23:39 | Thu 23:39 | 74 | Scheduled | |||||
96 Medford Square - Harvard Station | ||||||||||
66957565 | Harvard | Thu 23:03 | Thu 23:03 | 38 | Late (2 min) | |||||
66957567 | Harvard | Fri 00:01 | Fri 00:01 | 96 | Scheduled | |||||
Green Line E Shuttle Medford/Tufts - East Somerville | ||||||||||
Green Line Shuttle Medford/Tufts - Government Center via Union Square | ||||||||||
Green Line E Shuttle Medford/Tufts - North Station |