Stop ID | 15795 |
---|---|
Stop Name | Wonderland |
Description | Wonderland - Busway |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
110 Wonderland Station - Wellington Station | ||||||||||
64905247 | Wonderland via Woodlawn | 1988 | No | End | Thu 11:04 | 25 | Late (3 min) | |||
64905271 | Wellington via Woodlawn | No | Start | Thu 11:05 | 26 | Late (1 min) | ||||
64905248 | Wonderland via Woodlawn | No | End | Thu 11:38 | 60 | Late (3 min) | ||||
64905272 | Wellington via Woodlawn | No | Start | Thu 11:39 | Thu 11:39 | 60 | Scheduled | |||
64905249 | Wonderland via Woodlawn | No | End | Thu 12:11 | Thu 12:11 | 92 | Scheduled | |||
64905273 | Wellington via Woodlawn | No | Start | Thu 12:15 | Thu 12:15 | 96 | Scheduled | |||
116 Wonderland Station - Maverick Station via Revere Street | ||||||||||
65140772 | Maverick | 1455 | No | Start | Thu 10:57 | 18 | On Time | |||
65140698 | Wonderland | 3355 | No | End | Thu 11:13 | 34 | Early (-2 min) | |||
65140774 | Maverick | No | Start | Thu 11:27 | 48 | On Time | ||||
65140700 | Wonderland | No | End | Thu 11:45 | 66 | On Time | ||||
65140776 | Maverick | No | Start | Thu 11:57 | Thu 11:57 | 78 | Scheduled | |||
65140702 | Wonderland | No | End | Thu 12:15 | Thu 12:15 | 96 | Scheduled | |||
117 Wonderland Station - Maverick Station via Beach Street | ||||||||||
65140771 | Maverick | 3317 | No | Start | Thu 10:44 | 5 | On Time | |||
65140697 | Wonderland | 3329 | No | End | Thu 10:50 | 12 | Early (-2 min) | |||
65140773 | Maverick | No | Start | Thu 11:13 | 34 | On Time | ||||
65140699 | Wonderland | No | End | Thu 11:21 | 42 | Early (-4 min) | ||||
65140775 | Maverick | No | Start | Thu 11:43 | Thu 11:43 | 64 | Scheduled | |||
65140701 | Wonderland | No | End | Thu 11:55 | 76 | On Time | ||||
411 Kennedy Drive or Jack Satter House - Malden Center Station | ||||||||||
424 Eastern Avenue & Essex Street - Wonderland Station | ||||||||||
426 Central Square, Lynn - Haymarket or Wonderland Station | ||||||||||
65140439 | Wonderland via Cliftondale | 3112 | No | End | Thu 10:51 | 13 | Late (3 min) | |||
65140460 | Central Square via Cliftondale | No | Start | Thu 11:05 | 26 | On Time | ||||
65140443 | Wonderland via Cliftondale | No | End | Thu 11:35 | 57 | Early (-1 min) | ||||
65140461 | Central Square via Cliftondale | No | Start | Thu 11:45 | Thu 11:45 | 66 | Scheduled | |||
65140444 | Wonderland via Cliftondale | No | End | Thu 12:22 | Thu 12:22 | 103 | Scheduled | |||
65140462 | Central Square via Cliftondale | No | Start | Thu 12:30 | Thu 12:30 | 111 | Scheduled | |||
439 Nahant - Wonderland Station | ||||||||||
441 Marblehead - Wonderland Station via Paradise Road | ||||||||||
65140519 | Marblehead via Central Square & Paradise Rd | 3343 | No | Start | Thu 10:45 | 6 | On Time | |||
65140508 | Wonderland via Paradise Rd & Central Square | 3103 | No | End | Thu 11:10 | 31 | On Time | |||
65140520 | Marblehead via Central Square & Paradise Rd | No | Start | Thu 11:50 | Thu 11:50 | 71 | Scheduled | |||
65140509 | Wonderland via Paradise Rd & Central Square | No | End | Thu 12:19 | 100 | Late (4 min) | ||||
441/442 Marblehead - Wonderland Station | ||||||||||
442 Marblehead - Wonderland Station via Humphrey Street | ||||||||||
65140553 | Marblehead via Central Square & Humphrey St | No | Start | Thu 11:20 | 41 | On Time | ||||
65140530 | Wonderland via Central Square & Humphrey St | No | End | Thu 11:38 | 59 | Early (-5 min) | ||||
65140554 | Marblehead via Central Square & Humphrey St | No | Start | Thu 12:30 | Thu 12:30 | 111 | Scheduled | |||
450 Salem Depot - Wonderland or Haymarket Station | ||||||||||
65140569 | Wonderland | 1437 | No | End | Thu 10:46 | 7 | Late (1 min) | |||
65140583 | Salem Depot | No | Start | Thu 10:55 | 16 | On Time | ||||
65140566 | Wonderland | No | End | Thu 11:44 | 65 | Late (4 min) | ||||
65140587 | Salem Depot | No | Start | Thu 11:55 | Thu 11:55 | 76 | Scheduled | |||
455 Salem Depot - Wonderland Station | ||||||||||
65140604 | Wonderland via Central Square | 3305 | No | End | Thu 10:46 | 7 | Early (-5 min) | |||
65140624 | Salem Depot via Central Square | No | Start | Thu 11:10 | 31 | On Time | ||||
65140605 | Wonderland via Central Square | No | End | Thu 12:15 | 96 | Late (9 min) | ||||
65140625 | Salem Depot via Central Square | No | Start | Thu 12:20 | Thu 12:20 | 101 | Scheduled | |||
Blue Line Shuttle Airport - Wonderland | ||||||||||
Blue Line Shuttle Wonderland - Government Center | ||||||||||
Blue Line Shuttle Maverick - Wonderland | ||||||||||
Blue Line Shuttle Wonderland - Orient Heights | ||||||||||
Blue Line Shuttle Wonderland - Suffolk Downs |