Stop ID | 1514 |
---|---|
Stop Name | Bowdoin St @ Eunice St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
15 Fields Corner Station or St Peter's Square - Ruggles Station | ||||||||||
66652472 | Fields Corner | 1791 | Thu 22:28 | Thu 22:28 | 14 | Late (8 min) | ||||
66652478 | Fields Corner | Thu 22:42 | Thu 22:42 | 28 | Late (3 min) | |||||
66652482 | Fields Corner | Thu 23:01 | Thu 23:01 | 47 | Late (2 min) | |||||
66652484 | Fields Corner | Thu 23:23 | Thu 23:23 | 69 | Late (3 min) | |||||
66652489 | Fields Corner | Thu 23:40 | Thu 23:40 | 86 | Scheduled | |||||
66652488 | Fields Corner | Fri 00:00 | Fri 00:00 | 106 | Scheduled | |||||
17 Fields Corner Station - Andrew Station |