Stop ID | 1363 |
---|---|
Stop Name | Huntington Ave @ Fenwood Rd |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
35 Dedham Mall or Stimson Street - Forest Hills Station | ||||||||||
39 Forest Hills Station - Back Bay Station | ||||||||||
66860053 | Forest Hills | 1255 | Thu 22:47 | Thu 22:47 | 7 | Late (8 min) | ||||
66860052 | Forest Hills | 1267 | Thu 22:48 | Thu 22:48 | 8 | Late (23 min) | ||||
66860059 | Forest Hills | 1221 | Thu 22:54 | Thu 22:54 | 13 | On Time | ||||
66860060 | Forest Hills | Thu 23:13 | Thu 23:13 | 33 | Late (5 min) | |||||
66860072 | Forest Hills | Thu 23:28 | Thu 23:28 | 48 | Late (4 min) | |||||
66860034 | Forest Hills | Thu 23:49 | Thu 23:49 | 68 | Late (10 min) | |||||
66 Harvard Square - Nubian Station | ||||||||||
66651571 | Harvard via Allston | 1882 | Thu 22:48 | Thu 22:48 | 8 | Late (5 min) | ||||
66651573 | Harvard via Allston | 1820 | Thu 22:58 | Thu 22:58 | 18 | Late (2 min) | ||||
66651574 | Harvard via Allston | 1914 | Thu 23:10 | Thu 23:10 | 30 | Early (-1 min) | ||||
66651581 | Harvard via Allston | Thu 23:25 | Thu 23:25 | 45 | Early (-1 min) | |||||
66651580 | Harvard via Allston | Thu 23:42 | Thu 23:42 | 62 | Scheduled | |||||
66651585 | Harvard via Allston | Thu 23:57 | Thu 23:57 | 77 | Scheduled | |||||
Green Line E Shuttle Heath Street - Park Street | ||||||||||
Green Line E Shuttle Heath Street - Prudential |