Stop ID | 10633 |
---|---|
Stop Name | Washington St @ Rosecliff St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
34 Dedham Square - Forest Hills Station | ||||||||||
65089366 | Forest Hills | 1718 | Thu 11:09 | Thu 11:09 | 9 | On Time | ||||
65089367 | Forest Hills | Thu 11:51 | Thu 11:51 | 51 | Late (2 min) | |||||
65089368 | Forest Hills | Thu 12:29 | Thu 12:29 | 89 | Scheduled | |||||
34E Walpole Center - Forest Hills Station | ||||||||||
65089407 | Forest Hills | Thu 11:49 | Thu 11:49 | 49 | Late (3 min) | |||||
65089408 | Forest Hills | Thu 12:11 | Thu 12:11 | 71 | Early (-4 min) | |||||
65089412 | Forest Hills | Thu 12:55 | Thu 12:55 | 115 | Scheduled | |||||
40 Georgetowne - Forest Hills Station | ||||||||||
40/50 Georgetowne - Forest Hills Station | ||||||||||
65088888 | Forest Hills | Thu 11:40 | Thu 11:40 | 40 | Late (1 min) | |||||
65088889 | Forest Hills | Thu 12:39 | Thu 12:39 | 99 | Scheduled | |||||
50 Cleary Square - Forest Hills Station |